Services Offered |
LEASING
|
GOLD
|
PLATINUM
|
|---|---|---|---|
| LONG TERM - Leasing / Tenant Placement Fee | 100% of monthly rent | 75% of monthly rent | 50% of monthly rent |
| LONG TERM - Management Fees | 8% of monthly rent | 10% of monthly rent | |
| Sign Up | Sign Up | Sign Up | Sign Up |
| Property Marketing and Listing | |||
| Rental Analysis | |||
| Pre-Leasing Inspection | |||
| High Quality Property Photos | |||
| Video Virtual Tour | |||
| Video Walk-Through Tour | $75 | $75 | |
| Property Marketing | |||
| Tenant Placement & Management | |||
| Tenant Screening | |||
| Lease Preparation & Signing | |||
| Collection of Security Deposit and 1st Month Rent | |||
| Move-In Inspection | |||
| Move-Out Inspection | $150 each | ||
| Pet-Screening | |||
| Management Services | |||
| 24/7 Maintenance Portal | |||
| 24/7 Issue On Call (Does not include call out) | $150 / Month | ||
| Tenant Communication | |||
| Maintenance Coordination | |||
| Lease Enforcement | |||
| Annual Comprehensive Inspections | $150 each | 1 per Year | 2 per Year |
| One Time Portal/Account Setup Charge | |||
| Financial Reporting | |||
| Property Check-Ups | $75 each | $75 each | |
| Accounting | |||
| Prompt Owner Payment | |||
| Monthly Reporting | |||
| Year-End-Statement | |||
| Other Services | |||
| Additional Inspections - Full / Lease Compliance | $150 each | $150 each | $150 each |
| Additional Inspections - Drive By | $50 | $35 | |
| Landlord Rental Coverage Plan - 2 Months (OBP) – Optional | $40 / Month | $40 / Month | |
| Landlord Shield (for units that do not qualify for OBP) – Optional | $20 / Month | $20 / Month | |
| Lease Renewal (Current Tenant) | $250 | $195 | $175 |
| Project Management (Major Repair, RFP, Onsite Staff) | 12% of Contract | 10% of Contract | 10% of Contract |
| Legal Issues & Call Out - Business Hours (+Materials) | $150 / Hr | $100 / Hr | $100 / Hr |
| Legal Issues & Call Out - Non-Business Hours (+Materials) | $250 / Hr | $150 / Hr | $150 / Hr |
| Property Sale (Brokerage Services Total) | 6% | 5% | 4% |
| PMI Guarantees | |||
|
More Information
Happiness Guarantee
|
|||
|
More Information
Results Guarantee
|
|||
|
More Information
Leasing Guarantee
|
|||
|
More Information
Pet Guarantee
|
|||
|
More Information
30 Day Guarantee
|
|||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.95 monthly | ||
|
More Information
On-Time Rent Guarantee with Express Pay
|
$9.95 monthly | ||
| Sign Up | Sign Up | Sign Up | Sign Up |

